- Prime Properties, SCO - 3, Ist Floor, Near Singhpura Gate, Chandigarh Ambala Highway, Zirakpur
- (+91) 9814214000
| Type | Unit Area | Balcony | Common Area | Total Area | Price |
|---|---|---|---|---|---|
| 2 BHK | 797 sq.ft | 170 sq.ft | 253 sq.ft | 1220 sq.ft. | ₹ 88,93,800 |
| 3 BHK Executive | 989 sq.ft | 207 sq.ft. | 224 sq.ft | 1420 sq.ft. | ₹ 1,03,51,800 |
| 3 BHK Premium | 1130 sq.ft | 196 sq.ft. | 179 sq.ft | 1505 sq.ft. | Sold Out |
| 3 BHK Grande | 1247 sq.ft | 242 sq.ft. | 176 sq.ft | 1665 sq.ft. | Sold Out |
| 3 + S BHK | 1320 sq.ft | 348 sq.ft. | 352 sq.ft | 2020 sq.ft. | ₹ 1,51,29,800 |
| 4 + S BHK | 1790 sq.ft | 390 sq.ft. | 352 sq.ft | 2505 sq.ft. | ₹ 1,82,61,450 |
A world class development at a world class Location
Situated in the heart of the city, Uptown Skylla is directly located on PR 7, 200 ft. Airport Road. Here, you can discover many landmarks as the city has plenty to offer for families, working professionals and students. The project conveniently connects you to every modern amenity, including retail to nearby transport hubs. Living in an area that is so close to every facility is just an added advantage that every family would love to enjoy.
| Doors | Laminated Flush Doors/Skin Doors |
|---|---|
| Flooring | Vitrified Tiles |
| Walls | Acrylic Emulsion Paint Finish |
| External Windows/Glazing | UPVC With Toughened Reflective Glass |
| Switches | Modular |
| Others | Provision for Split AC & DTH |
| Doors | Laminated Flush Doors/Skin Doors |
|---|---|
| Flooring | Vitrified Tiles |
| Walls | Acrylic Emulsion Paint Finish |
| External Windows/Glazing | Elegant Modular Ward robe of best quality in all the bedrooms except servant room |
| Switches | Modular |
| Others | Provision for Split AC & DTH |
| Doors | Laminated Flush Doors/Skin Doors |
|---|---|
| Flooring | Vitrified Tiles/Anti Skid Tiles of Premium Quality |
| Walls | Premium Tiles till Ceiling Height |
| CP Fittings & China Ware | Jaquar / Kohler or equivalent |
| Others | Granite Counter on RCC Slab, Exhaust Fan & Provision for Geyser |
| Doors | Premium Quality Vitrified Tiles |
|---|---|
| Flooring | Premium Quality Tiles 2 Ft. Above Counter |
| Walls | Premium Tiles till Ceiling Height |
| Wardrobes | UPVC With Toughened Reflective Glass |
| External Windows/Glazing | Granite Counter on RCC Slab, Exhaust Fan & Provision For Geyser |
| Walls | Acrylic Emulsion |
|---|---|
| Flooring | Granite / Absolute through body tiles |
| Others | MS Railing |
| LIFTS | 2 Hi-Speed Lifts in each tower. 8 Passenger & 13 Passenger Capacity |
|---|
Restaurant and Bar
High Speed ARD Lifts
Power Backup
Spectacular Views
Spacious Balcony
Car Parking
Ventilated Common Areas
Firefighting System
24*7 Water Supply
SEPARATE GUEST PARKING
Stair Cases






















| Standard Payment Plan | |||
|---|---|---|---|
| Instalment Description | % Due of Unit Price 10 lacs | ||
| Booking Amount | 10 lacs | ||
| Within 30 days of Booking | 10% (less Booking Amount) | ||
| Within 90 days of Booking | 15% | ||
| On Completion Of Structure | 25% | ||
| On Application of OC | 25% | ||
| On Receipt of OC | 15% | ||
| On Offer Of Possession | 10% | ||
| TOTAL | 100% | ||
| CATEGORY | SIZES | BSP |
|---|---|---|
| 2 BHK | 1220 Sq.Ft. | 85,27,800 |
| 3 BHK Small | 1420 Sq.Ft. | 99,25,800 |
| 3 BHK Medium | 1505 Sq.Ft. | 1,05,19,950 |
| 3 BHK Large | 1665 Sq.Ft. | 1,16,38,350 |
| 3 BHK+S | 2020 Sq.Ft. | 1,45,23,800 |
| 3 BHK+S with Extra Terrace (3rd, 4th & 5th Floor) | 2107 Sq.Ft. | 1,51,49,330 |
| 4 BHK+S | 2505 Sq.Ft. | 1,75,09,950 |
| CONSTRUCTION LINKED PAYMENT PLAN | |
|---|---|
| Booking Amount | 10% of BSP |
| On Commencement of Construction | 15% of BSP |
| On Stilt Completion | 7.5% of BSP |
| On Casting of 1st Floor | 7.5% of BSP |
| On Casting of 3rd Floor | 7.5% of BSP |
| On Casting of 5th Floor | 7.5% of BSP |
| On Casting of 7th Floor | 5% of BSP |
| On Casting of 9th Floor | 5% of BSP |
| On Casting of 11th Floor | 5% of BSP |
| On Casting of 12th Floor | 5% of BSP |
| On Completion of Brick Work | 5% of BSP |
| On Completion of Electrical Provision | 5% of BSP |
| On Completion of Internal Plaster | 5% of BSP |
| On Completion of Flooring & External Plaster | 5% of BSP |
| On Offer of Possession | 5% of BSP + Applicable Charges/Taxes |
| DESCRIPTION | 3 BHK + STAFF + LOUNGE (2800 sqft.) | 3 BHK + STAFF + LOUNGE (2815 sqft.) | 4 BHK + STAFF + LOUNGE (3.400 sqft.) |
|---|---|---|---|
| Basic Sales Price (BSP) | 1,94,50,000/- | 1,95,90,000/- | 2,36,50,000/- |
| Preferential Location Charges A* | 6,00,000 | NIL | 7,00,000 |
| Terrace Charges | 10,00,000 | 10,00,000 | 12,00,000 |
| Ground Floor with Private Lawn + Backyard | 12,00,000 | 12,00,000 | 12,00,000 |
| Covered Car Parking Charges | 10,00,000 |
| CONSTRUCTION LINKED PAYMENT PLAN | |
|---|---|
| Booking Amount | 10% of BSP |
| On Commencement of Construction | 15% of BSP |
| On Stilt Completion | 7.5% of BSP |
| On Casting of 1st Floor | 7.5% of BSP |
| On Casting of 3rd Floor | 7.5% of BSP |
| On Casting of 5th Floor | 7.5% of BSP |
| On Casting of 7th Floor | 5% of BSP |
| On Casting of 9th Floor | 5% of BSP |
| On Casting of 11th Floor | 5% of BSP |
| On Casting of 12th Floor | 5% of BSP |
| On Completion of Brick Work | 5% of BSP |
| On Completion of Electrical Provision | 5% of BSP |
| On Completion of Internal Plaster | 5% of BSP |
| On Completion of Flooring & External Plaster | 5% of BSP |
| On Offer of Possession | 5% of BSP + Applicable Charges/Taxes |
| DOWN PAYMENT PLAN (8% DISCOUNT ON BSP) | ||
|---|---|---|
| Booking Amount | 10% of BSP | |
| Within 30 days from date of application | 85% of BSP + PLC + FPC+GF+ Terrace + Corner | |
| On offer of possession | 5% of BSP + Stamp Duty + IFMS+ Any Other Charges | |