- Prime Properties, SCO - 3, Ist Floor, Near Singhpura Gate, Chandigarh Ambala Highway, Zirakpur
- (+91) 9814214000
ESCAPE the hassle and bustle of City life, Away from stress & worries. Introducing, Elite Residences near Dagshai, your dream home in foothills of breathtaking Himalayas.
Roughly 1 Hour drive from Chandigarh
| Walls | Premium Emulsion |
|---|---|
| Flooring | Double Charges Vitrified / Digital Minimum Size 32x32 |
| Doors | Laminated Flush Doors |
| External Windows/Glazing | Modular Switches & Sockets (ISI Marked Brands) |
| Electrical Wiring | Copper Wire (ISI Marked Brands) |
| Window Frames & Shutters Down Ceiling | Premium UPVC (ISI Marked Brands) |
| Provision for AC Drain Fall Ceiling with LED Lights | Drain |
| Walls | Premium Emulsion |
|---|---|
| Flooring | Double Charges Vitrified / Digital Minimum Size 32x32 |
| Doors | Laminated Flush Doors |
| Electrical Switches & Sockets | Modular Switches & Sockets (ISI Marked Brands) |
| Electrical Wiring | Copper Wire (ISI Marked Brands) |
| Window Frames & Shutters Cupboards | Premium UPVC (ISI Marked Brands) |
| Cupboard | Cupboard in every Bedroom |
| Walls | Premium Emulsion |
|---|---|
| Flooring | Double Charges Vitrified / Digital Minimum Size 32x32 |
| Doors | Laminated Flush Doors |
| External Windows/Glazing | Modular Switches & Sockets (ISI Marked Brands) |
| Electrical Wiring | Copper Wire (ISI Marked Brands) |
| Window Frames & Shutters Down Ceiling | Premium UPVC (ISI Marked Brands) |
| Provision for AC Drain Fall Ceiling with LED Lights | Drain |
| Walls | Ceramic Tiles 2ft above Granite Counter |
|---|---|
| Flooring | Premium Quality Vitrified Tiles |
| Electrical Switches & Sockets | Modular Switches & Sockets (ISI Marked Brands) |
| Electrical Wiring | Copper Wire (ISI Marked Brands) |
| Window Frames & Shutters | Premium UPVC (ISI Marked Brands) |
| Others | SS Sink |
| Kitchen Cabinets | Kitchen Cabinets |
| Walls | Ceramic Tiles upto 7” Height |
|---|---|
| Flooring | Anti-Skid Tiles |
| Doors | Laminated Flush Doors |
| Electrical Switches & Sockets | Modular Switches & Sockets (ISI Marked Brands) |
| Electrical Wiring | Copper Wire (ISI Marked Brands) |
| Window Frames | Premium UPVC (ISI Marked Brands) |
| Chinaware | Premium Chinaware / JAQUAR / KOHLER |
| CP Fitting | Premium CP Fitting / JAQUAR / KOHLER |
| Walls | Weather Proof Paint |
|---|---|
| Flooring | Anti-Skid Tiles |
| Electrical Switches & Sockets | Modular Switches & Sockets (ISI Marked Brands) |
| Electrical Wiring | Copper Wire (ISI Marked Brands) |
| Window Frames & Shutters | Premium UPVC (ISI Marked Brands) |
| Others | M.S. Railing |
Restaurant and Bar
Banquet Room
Coffee Shop and Bakery
Library and Reading Room
Cardroom
Swimming Pool
Tennis and Squash Court
Gymnasium
Table Tennis
Billiards
Children’s Play Area
| Standard Payment Plan | |||
|---|---|---|---|
| Instalment Description | % Due of Unit Price 10 lacs | ||
| Booking Amount | 10 lacs | ||
| Within 30 days of Booking | 10% (less Booking Amount) | ||
| Within 90 days of Booking | 15% | ||
| On Completion Of Structure | 25% | ||
| On Application of OC | 25% | ||
| On Receipt of OC | 15% | ||
| On Offer Of Possession | 10% | ||
| TOTAL | 100% | ||
| CATEGORY | SIZES | BSP |
|---|---|---|
| 2 BHK | 1220 Sq.Ft. | 85,27,800 |
| 3 BHK Small | 1420 Sq.Ft. | 99,25,800 |
| 3 BHK Medium | 1505 Sq.Ft. | 1,05,19,950 |
| 3 BHK Large | 1665 Sq.Ft. | 1,16,38,350 |
| 3 BHK+S | 2020 Sq.Ft. | 1,45,23,800 |
| 3 BHK+S with Extra Terrace (3rd, 4th & 5th Floor) | 2107 Sq.Ft. | 1,51,49,330 |
| 4 BHK+S | 2505 Sq.Ft. | 1,75,09,950 |
| CONSTRUCTION LINKED PAYMENT PLAN | |
|---|---|
| Booking Amount | 10% of BSP |
| On Commencement of Construction | 15% of BSP |
| On Stilt Completion | 7.5% of BSP |
| On Casting of 1st Floor | 7.5% of BSP |
| On Casting of 3rd Floor | 7.5% of BSP |
| On Casting of 5th Floor | 7.5% of BSP |
| On Casting of 7th Floor | 5% of BSP |
| On Casting of 9th Floor | 5% of BSP |
| On Casting of 11th Floor | 5% of BSP |
| On Casting of 12th Floor | 5% of BSP |
| On Completion of Brick Work | 5% of BSP |
| On Completion of Electrical Provision | 5% of BSP |
| On Completion of Internal Plaster | 5% of BSP |
| On Completion of Flooring & External Plaster | 5% of BSP |
| On Offer of Possession | 5% of BSP + Applicable Charges/Taxes |
| DESCRIPTION | 3 BHK + STAFF + LOUNGE (2800 sqft.) | 3 BHK + STAFF + LOUNGE (2815 sqft.) | 4 BHK + STAFF + LOUNGE (3.400 sqft.) |
|---|---|---|---|
| Basic Sales Price (BSP) | 1,94,50,000/- | 1,95,90,000/- | 2,36,50,000/- |
| Preferential Location Charges A* | 6,00,000 | NIL | 7,00,000 |
| Terrace Charges | 10,00,000 | 10,00,000 | 12,00,000 |
| Ground Floor with Private Lawn + Backyard | 12,00,000 | 12,00,000 | 12,00,000 |
| Covered Car Parking Charges | 10,00,000 |
| CONSTRUCTION LINKED PAYMENT PLAN | |
|---|---|
| Booking Amount | 10% of BSP |
| On Commencement of Construction | 15% of BSP |
| On Stilt Completion | 7.5% of BSP |
| On Casting of 1st Floor | 7.5% of BSP |
| On Casting of 3rd Floor | 7.5% of BSP |
| On Casting of 5th Floor | 7.5% of BSP |
| On Casting of 7th Floor | 5% of BSP |
| On Casting of 9th Floor | 5% of BSP |
| On Casting of 11th Floor | 5% of BSP |
| On Casting of 12th Floor | 5% of BSP |
| On Completion of Brick Work | 5% of BSP |
| On Completion of Electrical Provision | 5% of BSP |
| On Completion of Internal Plaster | 5% of BSP |
| On Completion of Flooring & External Plaster | 5% of BSP |
| On Offer of Possession | 5% of BSP + Applicable Charges/Taxes |
| DOWN PAYMENT PLAN (8% DISCOUNT ON BSP) | ||
|---|---|---|
| Booking Amount | 10% of BSP | |
| Within 30 days from date of application | 85% of BSP + PLC + FPC+GF+ Terrace + Corner | |
| On offer of possession | 5% of BSP + Stamp Duty + IFMS+ Any Other Charges | |